Understanding the Cost of Concrete Leveling
Learn how pricing impacts project budgets and discover options to achieve a smooth, even surface efficiently.
 
 Size of the Area
 Larger surface areas typically require more materials and labor, increasing the overall cost of leveling.
 
 Extent of Damage
 Severe or widespread unevenness may necessitate additional work, influencing the price.
 
 Site Conditions
 Factors like access difficulty or existing obstructions can affect labor time and costs.
| Factor | Average Cost Range | 
|---|---|
| Small driveway (up to 200 sq ft) | $300 - $700 | 
| Large driveway (up to 600 sq ft) | $1,000 - $2,500 | 
| Patios or walkways | $200 - $1,200 | 
| Garage floors | $500 - $2,000 | 
| Widespread unevenness | $2,000 - $5,000 | 
| Additional site prep | $100 - $500 | 
| Deep repairs or extensive leveling | $3,000 - $8,000 | 
 
 Crack Repair
 Addressing cracks during leveling can add to the cost, especially if extensive sealing or patching is required.
 
 Uneven Surface
 Severe unevenness may need additional grinding or filling, increasing project expenses.
 
 Drainage Adjustment
 Modifying drainage slopes to prevent future issues can influence the overall cost.
| Service | Estimated Price | 
|---|---|
| Mudjacking | $2 - $6 per sq ft | 
| Polyurethane Foam Leveling | $5 - $15 per sq ft | 
| Concrete Resurfacing | $3 - $8 per sq ft | 
| Slab Jacking | $4 - $10 per sq ft | 
| Crack Sealing | $1 - $3 per linear ft | 
| Surface Grinding | $2 - $5 per sq ft | 
| Foundation Repair | $5,000 - $20,000 | 
| Drainage Correction | $1,000 - $5,000 | 
| Stain and Finish | $2 - $7 per sq ft | 
| Expansion Joint Repair | $3 - $10 per linear ft | 
